CO2 & Fiber Hybrid Lasers
GCC LaserPro Hybrid technology allows installing CO2 & Fiber dual lasers in one system to expand your business from organic materials processing to direct metal laser engraving.
CO₂ | Fiber | Dual | ||||
Work Area | 1016 x 610 mm (40 x 24 in.) | |||||
Max. Part Size (W x D x H) | All Doors Closed | 1053 x 647 x 280 mm (41.4 x 25.4 x 11 in.) | ||||
All Doors Open | 1053 x ∞ x 280 mm (41.4 x ∞ x 11 in.) | |||||
Table Size | Standard Grid Cutting Table 1019 x 613 mm (40.1 x 24.1 in.) | |||||
Dimensions (W x D x H) | 1440 x 900 x 1048mm (56.7 x 35.5 x 41.3 in.) | |||||
Weight | CO2 30~40W | 260 kg / 573 lb | ||||
CO2 60~120W | 270 kg/ 595 lb | |||||
Fiber 20W~60W | 260 kg / 573 lb | |||||
Laser Source | 10.6-μm CO₂laser | 9.3-μm CO₂ laser | Fiber laser | 10.6-μm CO₂laser: 30 to 100W 9.3-μm CO₂laser: 60W | ||
40~120W | 60W | 20 / 30 / 60W | Fiber laser: 20 / 30 / 60W | |||
Cooling | Air-cooled, Operating environment temperature 15°- 30°C (59°- 86°F) | |||||
Drive | Closed-loop DC servo control | |||||
Maximum Motor Speed | 140 IPS | |||||
Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | |||||
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | |||||
Engraving Capability | 256-level gray scale image processing capability | |||||
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | |||||
Z-Axis Movement | Automatic | |||||
Focus Lens | CO₂: Standard 2.0" (Optional 1.5", 2.5" & 4.0") Fiber: Standard 2.0" (Optional 4.0") Dual (CO₂+Fiber): Standard 2.0" (Optional 3.0" &4.0") | |||||
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | |||||
Interface | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer | |||||
Compatible Operating Systems | MS Windows 64 Bit | |||||
Control Panel | Touch Screen | |||||
Safety | Class I Laser Product Complies with EN60825-1:2014, EN ISO 13849-1:2015 Class II Laser Product Complies with CDRH for CO2 Laser Class 3R Laser Product Compliant with CDRH for Fiber & Dual Laser Source 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | |||||
Operation Voltage | Below 80Watt, 100-240VAC, 50/60HZ Auto Switching, max. 15A 80Watt and above, 200-240VAC, 50/60HZ Auto Switching, max. 15A | |||||
Fume Extraction System | External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/min) is required, 2.3kPA negative pressure (Pure-Air PA-1500FS @ 4" exhaust port) | |||||
** Speed is not equal to throughput. See dealer or visit www.gccworld.com for more detail. |