Beam Expander
X500III Pro co2 laser cutter includes one 1.6X beam expander for uniformity of line width that presents outstanding quality and reliability.
X500III Pro | |||||
---|---|---|---|---|---|
Laser Source | 100W | 130W | 150W | ||
Sealed CO2 Laser | |||||
Laser Cooling | Water Cooled | ||||
Working Area | without Honeycomb or Aluminum Grid Cutting Table | 1300 x 916 mm (51 x 36 in.) | |||
with Aluminum Grid Cutting Table | 1265 x 895mm (49.8 x 35.2 in.) | ||||
with Honeycomb Table | 1240 x 820mm (48.8 x 32.2 in.) | ||||
Max. Part Size (L x W x H) | |||||
without Cutting Table | 1355 x 910 x 55 mm (53.3 x 35.8 x 2.2 in.) | ||||
Doors Open | 1355 x ∞ x 55 mm ( 53.3 x ∞ x 2.2 in. ) | ||||
with Honeycomb or Aluminum Grid Cutting Table | 1355 x 910 x 30mm (53.3 x 35.8 x 1.2in.) | ||||
Dimensions (W x D x H) | 1900 x 1400 x 1200 mm (74.8 x 55.1 x 47.2 in.) | ||||
Driver | Closed-loop DC Servo Control | ||||
Maximum Motor Speed | 40 IPS | ||||
Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | ||||
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | ||||
Engraving Capability | 256-level gray scale image processing capability | ||||
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | ||||
Z-Axis Movement | Manual | ||||
Resolution (DPI) | Available 125, 250, 300, 500, 600, 1000 | ||||
Interface | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer | ||||
Focus Lens | Standard 2",Optional 3" | Standard 3",Optional 2" | |||
Display Panel | 4-line LCD panel showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus. | ||||
Safety | Class I Laser Product Compliant with EN60825 Class II Laser Product Compliant with CDRH 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | ||||
Cutting Table | Knife-shaped cutting bars with down vacuum and scrap collecting funnel | ||||
Facility Requirements | |||||
Operation Voltage | 200-240VAC, 50/60Hz auto switching, Max.10A | ||||
Fume Extraction System | External exhaust system with minimum flow rate 2000m3/h (CFM 1177 ft3/min) is required, 3.8kPA negative pressure (Pure-Air PA-2000FS-IQ @ 8" exhaust port) | ||||
*Speed is not equal to throughput. See dealer or visit www.GCCworld.com for more details. |