Multifunction User Interface
Multifunction user interface for both beginners and advance users.
E200 Desktop Laser Engraver Laserable Materials List | |||||
Material | Engraving | Cutting | Remark | ||
---|---|---|---|---|---|
Acrylic | 10mm | ||||
Wood | 3mm | ||||
MDF | 3mm | ||||
Cork | |||||
Cardboard | |||||
Paper | Paper engraving effect depends on paper color | ||||
Rubber | 2mm | ||||
Glass | |||||
Tile | |||||
Marble / Granite | |||||
Leather | |||||
Food | |||||
Plastic | PET | ||||
Textile | Fabric | ||||
PU film (Heat transfer material) | |||||
Twill | |||||
Metal | Anodized Aluminum | ||||
Stainless Steel | (with spray) |
GCC LaserPro E200 Desktop Laser Engraver | |
---|---|
Work Area | 510 x 330 mm (20 x 12.9 in.) |
Maximum Part Size (WxLxH) | 520 x 340 x 20 mm (20.4 x 13.4 x 0.78 in.) (with grid cutting table) |
505 x 340 x 76 mm (19.8 x 13.4 x 2.99 in.) (remove grid cutting table) | |
CCD Camera | Standard, accurate within 4mm (0.16 in.) |
Working table | Standard grid cutting table |
Dimensions | 915 x 780 x 300 mm (36 x 30.7 x 11.8 in. ) |
Laser Wattage | DC driven glass laser tube: 40W |
Laser Source | Sealed CO2 laser |
Drive | Closed-loop DC Servo Control |
Maximum Working Speed | 20 IPS |
Maximum Cutting Thickness | 10mm |
Speed Control | Adjustable from 0.1~100% (Up to 5 color-linked speed settings per job |
Power Control | Adjustable from 0~100% (Up to 5 color-linked power settings per job |
DPI | Available 250,380,500,760,1000 |
Focus Lens | Standard 1.5” |
Computer interface | Full-speed USB 2.0 port, 10 Base-T Ethernet |
Compatible Operating systems | MS Windows |
Control Panel | 7”touch screen |
Connection | WiFi, Ethernet, USB |
Water Chiller | Standard |
Safety | Class I Laser Product Complies with EN60825-1 Class II Laser Product Complies with CDRH |
Facility Requirements | |
Electrical | 100-240VAC, 50-60Hz Auto Switching, Max. 15A |
Air Exhaust System | External exhaust system with minimum flow rate 300 m3/h (10594 ft3/min) is required, 2,500PA negative pressure (Pure-Air PA-300 @ 4" exhaust port) |
*Speed is not equal throughput. See dealer or visit https://www.gccworld.com for more details. |